Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
Click here to track your favorite properties!
Price Range: $400,000 to $500,000
City(s): Raleigh ...
504 Orange Street, Raleigh
$575,000 MLS #: 1661054
Bedrooms: 4
Total Baths: 3
Approx SqFt: 2461
504 Orange Street
Raleigh, North Carolina 27609
New Price!Country Club Hills Home Overlooking the golf course with a great view of the 14th hole. This home has a traditional floorplan that lends itself to expansion or renovation. With a half acre lot,gorgeous azaleas, and little street traffic, it is a perfect place for a family or pets. Full unfinished basement with fireplace. A great value, priced considerably below tax value.
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Traditional |
Year Built | 1960 |
Approx SqFt | 2461 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 8 |
Approximate Acres | 0.510 |
County | Wake |
Area | 001 - Raleigh |
Subdivision | Country Club Hills |
Elementary School | Wake - Root |
Middle School | Wake - Daniels |
High School | Wake - Broughton |
Master Bedroom Dimensions | 16.7x13.6 |
Bedroom 2 Dimensions | 13.5x13 |
Bedroom 3 Dimensions | 15.6x13.5 |
Bedroom 4 Dimensions | 14.5x13.6 |
Kitchen Dimensions | 18x13.3 |
Dining Room Dimensions | 13.5x12.7 |
Family Room Dimensions | 23x12.6 |
Living Room Dimensions | 18x13 |
Entrance Hall Dimensions | 17x9 |
Porch Dimensions | 10x5.5 |
Interior Features | Att/Exhaust Fan, Attic Pull Down, Bath/Shower, Bookshelves, Cable TV Available, Ceiling Fan, CerBth Wall, FP Screen, Paneling, Smoke Alarm, Tub/Shower, W.I. Closet, Wind. Treat |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | DW/Asphalt,Parking Pad |
Basement | Yes |
Fireplace | 2 |
Dining | Separate Dining Room, Eat-in Kitchen |
Water Heater | Water Htr Age 3-6 Yrs |
A/C | Central Air,A/C Age 6+ Years |
Heating | Forced Air |
Fuel - Heat | Oil |
Water/Sewer | City Sewer,City Water |
Directions | From Lassiter Mill Road towards St. Mary's Street, turn right on Scotland, Right on Rutherford and left onto Orange |
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
This data was last updated on: 02/09/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.























