Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
2900 Banks Road, Raleigh
$650,000 MLS #: 1684030
Bedrooms: 3
Total Baths: 2
Approx SqFt: 1748
2900 Banks Road
Raleigh, North Carolina 27603
Listing Courtesy of Brick and Garden Real Estate
Over eleven wooded acres plus residence. Cleared pasture, ideal for horses. Home newly remodeled, including new roof. Spacious and "roomy" floor plan, 20ft ceiling in family room/kitchen area with built-in bookshelves. Skylights in kitchen and master bath. Large deck overlooking private wooded back yard. Circular driveway. Minutes to Wake Tech.
Property Details
Listing Status | Active |
Property Type | Detached |
Design | One Story |
Style | Contemporary |
Year Built | 1985 |
Approx SqFt | 1748 |
Bedrooms | 3 |
Full Baths | 2 |
Number of Rooms | 6 |
Approximate Acres | 11.200 |
County | Wake |
Area | 018 - Raleigh-Rock Service Stat |
Subdivision | Not in a Subdivision |
Elementary School | Wake - Banks Road |
Middle School | Wake - Holly Grove |
High School | Wake - Middle Creek |
Master Bedroom Dimensions | 13x14 |
Bedroom 2 Dimensions | 9.8x10.1 |
Bedroom 3 Dimensions | 10x11.4 |
Kitchen Dimensions | 10.2x10.5 |
Dining Room Dimensions | 6.5x10 |
Breakfast Room Dimensions | 7.6x9.3 |
Family Room Dimensions | 12.7x17.2 |
Living Room Dimensions | 11.7x18.3 |
Entrance Hall Dimensions | 7x8.3 |
Interior Features | W.I. Closet,Pantry, Attic Perm Stair, Bookshelves, Skylight(s), Ceiling Fan, 10Ft+ Ceiling, Attic Floored, Central Vac Finished, Cath. Ceil., Bath/Shower, Tub/Shower, Whirlpool |
Exterior Features | Circular Drive, Deck, Garden Area, Horses Allowed, Out Building, Storage Shed |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, DW/Asphalt |
Garage | 2 |
Basement | No |
Lot Description | Wooded Lot, Corner Lot, Hardwood Trees, Partial Clr, Pasture, Road Frontage |
Fireplace | 2 |
Dining | Eat-in Kitchen, Living/Dining Room |
Water Heater | Electric |
A/C | Central Air, Heat Pump |
Heating | Forced Air,Heat Pump |
Fuel - Heat | Electric |
Water/Sewer | Well,Septic Tank |
Directions | From I-40, 401 South, Left (East) on Banks Road. Property at the Northeast corner of Banks Road and Fanny Brown Road. |
Listing Courtesy of Brick and Garden Real Estate
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 02/09/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 02/09/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
















