Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
Click here to track your favorite properties!
Price Range: $400,000 to $500,000
City(s): Raleigh ...
6012 Farmpond Road, Apex
$1,750,000 MLS #: 1735835
Bedrooms: 4
Total Baths: 8
Approx SqFt: 8108
6012 Farmpond Road
Apex, North Carolina 27523
One word! Amazing! Fine living & outdoor recreation on over 5 acres in the heart of Apex! 4 stall horse barn, riding ring & pastures. Resort like living around the salt water pool, covered porch & screen rm w/ fireplace! Attention to detail at its finest w/ extensive moulding & fine finishes. Viking appliances, refrigerated drawers, wine cooler, large island for entertaining.
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 3 Story, 2 Story |
Style | Transitional |
Year Built | 2003 |
Approx SqFt | 8108 |
Bedrooms | 4 |
Full Baths | 6 |
Half Baths | 2 |
Number of Rooms | 17 |
Approximate Acres | 5.360 |
County | Wake |
Area | 010 - Cary/Morrisville/Apex |
Subdivision | Not in a Subdivision |
Elementary School | Wake - Davis Drive |
Middle School | Wake - Davis Drive |
High School | Wake - Green Hope |
Master Bedroom Dimensions | 13.4x11 |
Bedroom 2 Dimensions | 13.4x16 |
Bedroom 3 Dimensions | 15x14.8 |
Bedroom 4 Dimensions | 15x13 |
Office/Study Dimensions | 13.5x13.8 |
Kitchen Dimensions | 13.1x19.1 |
Dining Room Dimensions | 15x13 |
Breakfast Room Dimensions | 15x11 |
Living Room Dimensions | 15.4x17.7 |
Living Area/Other Room 1 Dimen | 13x18 |
Bonus Room Dimensions | 18.5x15.7 |
Entrance Hall Dimensions | 12x21.8 |
Utility Room Dimensions | 8.1x9 |
Porch Dimensions | 28.4x5.7 |
Interior Features | 10Ft+ Ceiling, Attic Perm Stair,Butlers Pantry, Ceiling Fan, CerBth Wall, Coffered Ceiling, Granite Counter Tops, Garden Tub,Home Theater, Hot Tub, Intercom Finished,Pantry, Security System Finished,Second Laundry, Tub/ Sep Shower,Trey Ceiling,Walk In Attic, W.I. Closet, Whirlpool |
Exterior Features | Barn, Circular Drive, Deck, Enclosed Patio, Fenced Yard, Garden Area, Gutters, Horses Allowed,In Ground Pool, Ins. Window, Landscaped, Patio, Porch, Screen Porch, Storage Shed, Swim Pool/Priv |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 3 Garage, Attached, DW/Concrete, Entry/Side |
Garage | 3 |
Basement | No |
Lot Description | Hardwood Trees, Open, Pasture, Wooded Lot, Pond Stream |
Fireplace | 4+ |
Dining | Breakfast Room, Separate Dining Room, Eat-in Kitchen |
Water Heater | Electric |
A/C | Central Air, Heat Pump,3 Zone |
Heating | Forced Air |
Fuel - Heat | Electric, Gas LP |
Water/Sewer | Well,Septic Tank |
Directions | From Davis Drive & High House Rd, take Davis Drive toward historic downtown Apex to RIGHT on Farm Pond Rd. Home on Left. OR Hwy 64 toward Hwy 55 to RIGHT on Salem street (turns into Davis Drive) to Left on Farm Pond. Home on Left. |
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
This data was last updated on: 02/09/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.























