Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
158 Hocutt Farm Road, Clayton
$185,000 MLS #: 1768674
Bedrooms: 3
Total Baths: 3
Approx SqFt: 2175
158 Hocutt Farm Road
Clayton, North Carolina 27527
Listing Courtesy of Howard Perry & Walston Realtor
*Contingent-Waiting Lien Holder approval*DEAL ON THIS SHORT SALE!! Ranch w/bonus up; hardwoods, ceramic tile, smooth ceilings, archways, 2-story foyer & liv rm.; stainless appliances, 42" birch cabinets, granite, tile backsplash; spacious master w/deep trey ceiling, WIC w/built-in shelves; Mbath w/whirlpool tub/sep. shower/decorative tile/dbl. vanity; sep. laundy rm.; screen porch.
Property Details
Special Conditions | Short Sale/requires lender approval |
Listing Status | Contingent |
Property Type | Detached |
Design | 1.5 Story |
Style | Ranch, Transitional |
Year Built | 2005 |
Approx SqFt | 2175 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 8 |
Approximate Acres | 0.565 |
County | Johnston |
Area | 325 - Johnston County |
Subdivision | Flowers Plantation |
Elementary School | Johnston - River Dell |
Middle School | Johnston - Archer Lodge |
High School | Johnston - Corinth Holder |
Master Bedroom Dimensions | 17.6x14.3 |
Bedroom 2 Dimensions | 12x11.4 |
Bedroom 3 Dimensions | 12x11 |
Kitchen Dimensions | 16x10 |
Dining Room Dimensions | 12x11 |
Breakfast Room Dimensions | 11.4x8.1 |
Family Room Dimensions | 18.7x19 |
Bonus Room Dimensions | 14x12 |
Entrance Hall Dimensions | 15.9x8 |
Utility Room Dimensions | 8.6x6.2 |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops,Pantry, Security System Finished, Smoke Alarm,Trey Ceiling,Walk In Attic, W.I. Closet, Cath. Ceil., Tub/ Sep Shower, Whirlpool |
Exterior Features | ComRec/Avl, Gutters, Screen Porch, Sprinkler System,Swimming Pool Com/Fee,Tennis Court Com/Fee |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, DW/Concrete, Entry/Side |
Garage | 2 |
Basement | No |
Lot Description | Corner Lot |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air |
Heating | Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | Community Sewer,Community Water |
Directions | From Raleigh/Garner/Clayton: take Hwy 70E to Hwy 42E, cross Neuse River, left on Neuse River Parkway, 1 1/2 miles to rt into subdivision, lst house of left. |
Listing Courtesy of Howard Perry & Walston Realtor
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/16/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/16/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.































