Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
5280 Nobleman Trail, Knightdale
$149,000 MLS #: 1775455
Bedrooms: 4
Total Baths: 3
Approx SqFt: 2279
5280 Nobleman Trail
Knightdale, North Carolina 27545
Listing Courtesy of Linda Craft & Team, REALTORS
SHORT SALE: OFFER SUBMITTED TO LENDER. SHOW & BRING BACKUP. LENDER WANTS HIGHEST & BEST Spacious home on cul-de-sac lot, needs some TLC, formal DR, open kit & breakfast nook with access to patio, living room with fireplace, large vaulted master bedroom with his/hers closets & bath with garden tub/separate shower, 4 bedrooms,
Property Details
Special Conditions | Short Sale/requires lender approval |
VirtualTour | View virtual tour |
Listing Status | Contingent |
Property Type | Detached |
Design | 2 Story |
Style | Traditional, Transitional |
Year Built | 2006 |
Approx SqFt | 2279 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 7 |
Approximate Acres | 0.310 |
County | Wake |
Area | 011 - Knightdale |
Subdivision | Bishop Pointe |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 19x14 |
Bedroom 2 Dimensions | 12.5x10 |
Bedroom 3 Dimensions | 14x12 |
Bedroom 4 Dimensions | 12.4x10.3 |
Kitchen Dimensions | 14x12 |
Dining Room Dimensions | 13x12 |
Breakfast Room Dimensions | 10x8 |
Living Room Dimensions | 18x15 |
Entrance Hall Dimensions | 5x5 |
Utility Room Dimensions | 7.4x6 |
Porch Dimensions | 20x4 |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Garden Tub, Tub/ Sep Shower, Tub/Shower, W.I. Closet |
Exterior Features | Patio, Porch, Storm Doors |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage, Attached, DW/Concrete, Entry/Front |
Garage | 2 |
Basement | No |
Lot Description | Cul-De-Sac |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Electric |
A/C | Central Air |
Heating | Forced Air |
Fuel - Heat | Electric |
Water/Sewer | City Sewer,City Water |
Directions | I-540 to exit 26B (64/264), to right on Smithfield Rd, left on Covington Cross, left on Troubadour, right on Nobleman, home at end of cul-de-sac |
Listing Courtesy of Linda Craft & Team, REALTORS
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/16/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/16/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.















