Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
753 Mudham Road, Wendell
$295,000 MLS #: 1779880
Bedrooms: 4
Total Baths: 3
Approx SqFt: 2968
753 Mudham Road
Wendell, North Carolina 27591
Listing Courtesy of Ken Nowell Realty
Great for horses, pets, & kids. Nice home and nice horse barn/stalls for 4 horses, wash down area, hay storage, huge workshop, several separate pastures, 2 heat & a/c units, huge sunroom, covered front porch etc.
Property Details
Listing Status | Active |
Property Type | Detached |
Design | One Story |
Style | Ranch, Traditional |
Year Built | 1994 |
Approx SqFt | 2968 |
Bedrooms | 4 |
Full Baths | 3 |
Number of Rooms | 9 |
Approximate Acres | 10.070 |
County | Johnston |
Area | 325 - Johnston County |
Subdivision | Not in a Subdivision |
Elementary School | Johnston - Corinth Holder |
Middle School | Johnston - Archer Lodge |
High School | Johnston - Corinth Holder |
Master Bedroom Dimensions | 22x13 |
Bedroom 2 Dimensions | 12x12 |
Bedroom 3 Dimensions | 12x13 |
Bedroom 4 Dimensions | 12x12 |
Office/Study Dimensions | 10x10 |
Kitchen Dimensions | 17x14 |
Family Room Dimensions | 18x14 |
Living Area/Other Room 1 Dimen | 24x12 |
Bonus Room Dimensions | 22.5x12.5 |
Utility Room Dimensions | 7x5.5 |
Porch Dimensions | 20x8 |
Interior Features | Bath/Shower, Bath/Tub, Ceiling Fan,Pantry, Skylight(s), Tub/ Sep Shower, W.I. Closet, Whirlpool, Wind. Treat |
Exterior Features | Circular Drive, Deck, Detached Workshop, Gutters, Horses Allowed, Out Building, Patio, Porch, Storage Shed |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | DW/Earth, Entry/Front, Entry/Side |
Basement | No |
Lot Description | Hardwood Trees, Partial Clr, Pasture, Unpaved Road, Wooded Lot, Prv Rd Mnt Ag |
Dining | Eat-in Kitchen |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air,Wood Stove |
Fuel - Heat | Gas LP |
Water/Sewer | Septic Tank,Well |
Directions | From Raleigh: 64/264 to exit 429, right onto Wendell Blvd. into Wendell, right on Selma Rd/Hwy 231 approx. 2 miles left on 231 1 mile, left on applewhite, immediate right on Mudham, approx. 1 mile, left down path at sign, bear right at fork |
Listing Courtesy of Ken Nowell Realty
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.























