Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
100 Orion Court, Cary
$364,900 MLS #: 1788523
Bedrooms: 4
Total Baths: 4
Approx SqFt: 3184
100 Orion Court
Cary, North Carolina 27513
Listing Courtesy of Keystone Properties
Great NBHD - Weatherstone! Walking dist to schools, shopping and Bond Park. Culdesac home-with flat drive. Granite cters in Kit, Hdwds on lower level and back staircase. 3rd floor with 1/2 bath for office, game rm, workout rm. NHBD has own pool, playground and tennis courts for many outdoor memories with friends and neighbors.
Property Details
Listing Status | Contingent |
Property Type | Detached |
Design | 3 Story |
Style | Traditional |
Year Built | 1996 |
Approx SqFt | 3184 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 2 |
Number of Rooms | 12 |
Approximate Acres | 0.330 |
County | Wake |
Area | 005 - Cary/Morrisville |
Subdivision | Weatherstone |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 15x14 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 12x9 |
Bedroom 4 Dimensions | 11x11 |
Kitchen Dimensions | 12x12 |
Dining Room Dimensions | 12x11 |
Breakfast Room Dimensions | 12.5x10.5 |
Family Room Dimensions | 20x14 |
Living Room Dimensions | 12x11 |
Living Area/Other Room 1 Dimen | 13x20 |
Bonus Room Dimensions | 19x13 |
Entrance Hall Dimensions | 11x7 |
Utility Room Dimensions | 9x6 |
Interior Features | 9 Ft Ceiling, Bath/Tub, Bookshelves, Cable TV Available, Ceiling Fan, Central Vac Finished, Garden Tub, Granite Counter Tops, Intercom Finished,Pantry, Security System Finished,Trey Ceiling, Whirlpool, Skylight(s), Smoke Alarm, Tub/ Sep Shower, W.I. Closet, Wet Bar, See Remarks |
Exterior Features | Deck,Swimming Pool Com/Fee,Tennis Court Com/Fee, See Remarks |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage |
Garage | 2 |
Basement | No |
Lot Description | Cul-De-Sac, Hardwood Trees |
Fireplace | 1 |
Dining | Separate Dining Room |
Water Heater | Gas |
A/C | Dual Zone |
Heating | Forced Air,Dual Zone |
Fuel - Heat | Natural Gas, Electric |
Water/Sewer | City Sewer,City Water |
Directions | Cary Parkway, L on High House towards Bond Park, L onto Castalia into Weatherstone, L onto Barometer, L on Orion-house on corner of cul-de-sac |
Listing Courtesy of Keystone Properties
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.




































