Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
8136 Stephenson Road, Apex
$575,000 MLS #: 1789694
Bedrooms: 4
Total Baths: 4
Approx SqFt: 4820
8136 Stephenson Road
Apex, North Carolina 27539
Listing Courtesy of Keller Williams
PRCE REDUCED!!! FRESHLY PAINTED THROUGHOUT -- ALL NEUTRAL COLORS! One-of-a-kind contemporary home nestled on 5 acres with pond. Architectural surprises throughout! Lots of privacy. "Chef's Kitchen" has Viking stove, Sub-Zero fridge, cherry cabinets, SS appliances, 2 sinks. Ground level flr is perfect for in-law suite. CTRL VAC, Intercom, Home Warranty. NO RESTRICTIVE COVENANTS
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | MultiLevel |
Style | Contemporary, Transitional |
Year Built | 1988 |
Approx SqFt | 4820 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 9 |
Approximate Acres | 5.000 |
County | Wake |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Subdivision | Treyland Estates |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 14x15 |
Bedroom 2 Dimensions | 17x12 |
Bedroom 3 Dimensions | 13x12 |
Office/Study Dimensions | 24x22 |
Kitchen Dimensions | 20x14 |
Dining Room Dimensions | 14x11 |
Breakfast Room Dimensions | 10x10 |
Family Room Dimensions | 17x16 |
Living Room Dimensions | 16x15 |
Living Area/Other Room 1 Dimen | 14x12 |
Entrance Hall Dimensions | 9x12 |
Storage Room Dimensions | 15x13 |
Interior Features | 9 Ft Ceiling, Basement Shop, Cable TV Available, Ceiling Fan, Central Vac Finished, Intercom Finished, Skylight(s), Smoke Alarm, Tub/ Sep Shower, W.I. Closet, Whirlpool, Wind. Treat |
Exterior Features | Deck, Gutters, Satellite Dish, Horses Allowed |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage, Entry/Side |
Garage | 2 |
Basement | Yes |
Lot Description | Hardwood Trees, Secluded |
Fireplace | 2 |
Dining | Eat-in Kitchen, Separate Dining Room, Breakfast Room |
Water Heater | Solar, Gas |
A/C | Dual Zone, Heat Pump |
Heating | Dual Zone,Heat Pump,Hydro Heat |
Fuel - Heat | Electric |
Water/Sewer | Septic Tank,Well |
Green Building Features | Solar Hot Water |
Directions | South on Kildaire Farm Road to Right on Chadmore (0.2 miles past Arthur Pierce Rd). Turn Right on Wayfield Lane, turn Right on Stephenson. Home is on the Left. |
Listing Courtesy of Keller Williams
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.































