Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
65 Neuse Landing Drive, Clayton
$250,000 MLS #: 1801920
Bedrooms: 5
Total Baths: 3
Approx SqFt: 2601
65 Neuse Landing Drive
Clayton, North Carolina 27527
Listing Courtesy of Howard Perry & Walston Realtor
Hwds inFoyer,FamRm&DinRm. Kit:TleFlr, GraniteCtop,CstmCab w/CrwnFinTrim, GlassBlk Bcksplsh, TripleCrwnMld,Rsd BrkfstBar, SSAppl Pkg-MW,DW, SmthTopRnge &Refrig. FR w/HwdFlrs, TripleCrwnMld, MrbleSrnd GasLogFP, CstmMntle w/TV Niche & CF. MBR w/Trey Ceiling w/Dentil Trim, CF w/Tulip Globes & WIC w/CstmShelves. MBA w/DiagonalTleFlr, CstmCab, CltrdMrbleCtops,TleSrndJettedTub, SepShrw.
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 1.5 Story, 2 Story |
Style | Transitional |
Year Built | 2010 |
Approx SqFt | 2601 |
Bedrooms | 5 |
Full Baths | 3 |
Number of Rooms | 10 |
Approximate Acres | 0.350 |
County | Johnston |
Area | 325 - Johnston County |
Subdivision | Knolls at the Neuse |
Elementary School | Johnston - Powhatan |
Middle School | Johnston - Smithfield |
High School | Johnston - Clayton |
Master Bedroom Dimensions | 16x15.5 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 11.5x11 |
Bedroom 4 Dimensions | 14x10 |
Bedroom 5 Dimensions | 13.6x12 |
Kitchen Dimensions | 20x12 |
Dining Room Dimensions | 16x11 |
Breakfast Room Dimensions | 11x9 |
Family Room Dimensions | 16.5x16 |
Living Area/Other Room 1 Dimen | 17x11.7 |
Bonus Room Dimensions | 20x18.7 |
Entrance Hall Dimensions | 12x5 |
Utility Room Dimensions | 6x4 |
Porch Dimensions | 19x6 |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Skylight(s), Tub/ Sep Shower,Trey Ceiling, Tub/Shower, W.I. Closet |
New Construction | Yes |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, DW/Concrete, Entry/Front |
Garage | 2 |
Basement | No |
Fireplace | 1 |
Dining | Separate Dining Room, Breakfast Room |
Water Heater | Electric |
A/C | Central Air |
Heating | Forced Air |
Fuel - Heat | Electric |
Water/Sewer | County Water,County Sewer |
Directions | I-40 East, To exit 309, To east on US 70, To Left on Swift Creek, To Right on Wilson Mills, To left on Fire Dept Rd, To left on Southerland, To right on Vinson. To second right on River Knoll, To second left on Neuse Landing. |
Listing Courtesy of Howard Perry & Walston Realtor
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.




































