Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
9849 Poole Road, Wendell
$1,850,000 MLS #: 1802399
Bedrooms: 2
Total Baths: 3
Approx SqFt: 1692
9849 Poole Road
Wendell, North Carolina 27591
Listing Courtesy of Re/Max Preferred Associates
Well maintained quaint home on 78 acre tract of heavily wooded land with a beautiful large pond. Barns and out buildings. Country living at its best. Located between Knightdale & Wendell and convenient to I-540 and US64, shopping, restaurants, parks.
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 1.5 Story |
Style | Traditional |
Year Built | 1928 |
Approx SqFt | 1692 |
Bedrooms | 2 |
Full Baths | 1 |
Half Baths | 2 |
Number of Rooms | 7 |
Approximate Acres | 78.450 |
County | Wake |
Area | 011 - Knightdale |
Subdivision | Not in a Subdivision |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 14.5x14 |
Bedroom 2 Dimensions | 14.5x11.5 |
Kitchen Dimensions | 16x11.5 |
Dining Room Dimensions | 11.5x11 |
Breakfast Room Dimensions | 14x11 |
Family Room Dimensions | 20x14 |
Living Area/Other Room 1 Dimen | 20x10 |
Utility Room Dimensions | 9x7.5 |
Porch Dimensions | 35x7 |
Interior Features | Smoke Alarm |
Exterior Features | Barn, Gutters, Horses Allowed, Out Building, Garden Area, Landscaped |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Carport, DW/Gravel, Entry/Side |
Basement | No |
Lot Description | Hardwood Trees, Open, Pond Stream, Secluded, Road Frontage, See Remarks |
Dining | Eat-in Kitchen, Living/Dining Room |
Water Heater | Electric |
A/C | Central Air |
Heating | Forced Air |
Fuel - Heat | Gas LP |
Water/Sewer | Septic Tank,Well |
Directions | From Raleigh take US 64 to Knightdale, turn right on Smithfield Road, turn left on Poole Road, go approximately 1 mile. Property located on the left. |
Listing Courtesy of Re/Max Preferred Associates
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.

















