Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
240 Tortuga Street, Rolesville
$349,000 MLS #: 1805106
Bedrooms: 4
Total Baths: 4
Approx SqFt: 3201
240 Tortuga Street
Rolesville, North Carolina 27571
Listing Courtesy of Howard Perry & Walston Realtor
Don't miss your chance to have a custom built home in Averette Ridge! Great floor plans available. Pool and clubhouse coming in Phase 2! Walking trails,convenient to Schools, Highways,and shopping. **Builder will consider a trade for a lower price home.
Property Details
Special Conditions | Trade/Exchange,Seller licensed real estate professional |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Traditional, Transitional |
Year Built | 2012 |
Approx SqFt | 3201 |
Bedrooms | 4 |
Full Baths | 4 |
Number of Rooms | 11 |
Approximate Acres | 0.340 |
County | Wake |
Area | 021 - Rolesvil/Wk Forest/NE Ral |
Subdivision | Averette Ridge |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 15.8x17 |
Bedroom 2 Dimensions | 10.0x12.6 |
Bedroom 3 Dimensions | 11.0x14.6 |
Bedroom 4 Dimensions | 13x11.4 |
Office/Study Dimensions | 10.0x12.6 |
Kitchen Dimensions | 13.4x14.0 |
Dining Room Dimensions | 11.0x14.6 |
Breakfast Room Dimensions | 12.0x11.0 |
Family Room Dimensions | 16.0x19.4 |
Bonus Room Dimensions | 17x19.4 |
Entrance Hall Dimensions | 6x16 |
Storage Room Dimensions | 13.4x18.0 |
Utility Room Dimensions | 10x8 |
Porch Dimensions | 16.8x6 |
Interior Features | Butlers Pantry, Cable TV Available, Granite Counter Tops,Pantry, Tub/ Sep Shower,Trey Ceiling, Bath/Shower, 9 Ft Ceiling, No Attic, W.I. Closet |
Exterior Features | Walking Trails, See Remarks |
New Construction | Yes |
Master Bedroom 1st Floor | No |
Parking | 2 Garage |
Garage | 2 |
Basement | No |
Lot Description | Hardwood Trees, Wooded Lot |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas,Water Htr Age 0-3 Yrs |
A/C | Dual Zone, Central Air |
Heating | Dual Zone |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Green Building Certifications | ENERGY STAR Homes,GHBT Green Certified Home |
Directions | 401 North to Rolesville; left onto W.Young Street which then becomes Averette Road; left onto Jones Dairy Road, Averette Ridge Subdivision is on the left, turn left onto Friesan Way than an immediate right on Tortuga Street; lot is on right |
Listing Courtesy of Howard Perry & Walston Realtor
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.














