Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
119 Carlion Court, Durham
$239,000 MLS #: 1808050
Bedrooms: 4
Total Baths: 3
Approx SqFt: 2875
119 Carlion Court
Durham, North Carolina 27713
Listing Courtesy of Linda Craft & Team, REALTORS
SHORT SALE: OFFER SUBMITTED TO LENDER. SHOW & BRING BACKUP. LENDER WANTS HIGHEST & BEST Hdwd flrs on main level/formal liv & din rms/1st flr office or guest bdrm/light & bright kit w/center island, gas stove & breakfast nook/Family rm w/frpl/bonus rm/spacious mstr w/trey ceiling, walk in closet & private bath/Deck/fenced lot/nice quiet N'Hood
Property Details
Special Conditions | Short Sale/requires lender approval |
VirtualTour | View virtual tour |
Listing Status | Contingent |
Property Type | Detached |
Design | 2 Story |
Style | Traditional |
Year Built | 1994 |
Approx SqFt | 2875 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 9 |
Approximate Acres | 0.370 |
County | Durham |
Area | 101 - Southwest Durham |
Subdivision | Fairfield |
Elementary School | Durham - Creekside |
Middle School | Durham - Lowes Grove |
High School | Durham - Jordan |
Master Bedroom Dimensions | 16x13.6 |
Bedroom 2 Dimensions | 12.6x11.6 |
Bedroom 3 Dimensions | 12x10 |
Bedroom 4 Dimensions | 11.4x11.3 |
Office/Study Dimensions | 11.4x10 |
Kitchen Dimensions | 13x12.7 |
Dining Room Dimensions | 12.6x10 |
Breakfast Room Dimensions | 10x8 |
Family Room Dimensions | 20x13 |
Living Room Dimensions | 18x12 |
Bonus Room Dimensions | 18x17 |
Entrance Hall Dimensions | 15.2x7.5 |
Utility Room Dimensions | 7.6x6.4 |
Porch Dimensions | 32x6 |
Interior Features | 9 Ft Ceiling, Attic Pull Down, Cable TV Available, Ceiling Fan, Garden Tub, Security System Finished, Tub/ Sep Shower,Trey Ceiling, Tub/Shower, W.I. Closet |
Exterior Features | ComRec/Avl, Deck, Fenced Yard, Porch, Storm Doors, Swim Pool/Priv. Com, Tennis Court/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage, Attached, DW/Concrete, Entry/Front |
Garage | 2 |
Basement | No |
Lot Description | Cul-De-Sac, Hardwood Trees |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | i-440/US1 to I-40W, exit 276 turn left on Fayetteville Rd, left on Herndon, left on Springmoor, right on Spring Garden, right on Carlion, home on left |
Listing Courtesy of Linda Craft & Team, REALTORS
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.


























