Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
6332 Kit Creek Road, Morrisville
$359,900 MLS #: 1809029
Bedrooms: 4
Total Baths: 4
Approx SqFt: 3305
6332 Kit Creek Road
Morrisville, North Carolina 27560
Listing Courtesy of Howard Perry & Walston Realtor
Hwds Thruout Main Living Area! Kit w/GraniteCtops, Hwds, RsdPnlCherryCabs w/CrwnFinTrim, TleBckSplsh, BrkfstBar, GasCookTop, WallOven, Blt-InMW, DW. MBR w/TryCeilg, CrwnMldg, OilRubBrnzeCF. MBA w/TleFlr, CstmCherryCab, CltrdMrbleCtop, MakeUpArea, JettedTub, SepShwr, Cstm WIC w/BltIns. DoublePorches, Patio w/OutDoor Kitchen w/StackStone BltIn Gas Grill, Refrig & Prep Area!
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Charleston, Transitional |
Year Built | 2006 |
Approx SqFt | 3305 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 10 |
Approximate Acres | 0.140 |
County | Wake |
Area | 010 - Cary/Morrisville/Apex |
Subdivision | Kitts Creek |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 16.4x14.6 |
Bedroom 2 Dimensions | 14x11 |
Bedroom 3 Dimensions | 11.6x11.5 |
Bedroom 4 Dimensions | 16x11 |
Kitchen Dimensions | 20x14.6 |
Dining Room Dimensions | 19x13 |
Breakfast Room Dimensions | 10x8 |
Family Room Dimensions | 20.4x17 |
Living Area/Other Room 1 Dimen | 18x18 |
Bonus Room Dimensions | 23x20 |
Entrance Hall Dimensions | 12x8 |
Porch Dimensions | 26x5 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Att/Exhaust Fan, Attic Floored, Attic Perm Stair, Bath/Tub, Cath. Ceil., Ceiling Fan, F/Glass Bth, FP Screen, Garden Tub, Granite Counter Tops, Security System Finished,Trey Ceiling,Walk In Attic, W.I. Closet, Wind. Treat |
Exterior Features | Fenced Yard, ComRec/Avl, Fitness Room / Com, Garden Area, Gas Grill, Gutters, Ins. Window, Landscaped, Patio, Porch, Swim Pool/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, DW/Concrete, Entry/Rear |
Garage | 2 |
Basement | No |
Fireplace | 1 |
Dining | Separate Dining Room, Breakfast Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Forced Air,Dual Zone |
Fuel - Heat | Natural Gas |
Water/Sewer | City Water,City Sewer |
Directions | I-40 West, To exit 282, To right on Page Rd, To left on S. Miami, Continue onto Church, To right on Kit Creek. |
Listing Courtesy of Howard Perry & Walston Realtor
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/21/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.




































