Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
105 Sherwood Forest Place, Cary
$279,000 MLS #: 1810495
Bedrooms: 4
Total Baths: 3
Approx SqFt: 2562
105 Sherwood Forest Place
Cary, North Carolina 27519
Listing Courtesy of Linda Craft & Team, REALTORS
SHORT SALE: OFFER SUBMITTED TO LENDER. SHOW & BRING BACKUP. LENDER WANTS HIGHEST & BEST. Spacious home w/2 st foyer & fam rm, formal rms, open kit w/SS appl's, cntr island, 42" cab's & breakfast area w/access to huge patio & fenced yard. Gas log FP. 1st flr study/den. Lrg MBR has trey ceiling & private bath w/WIC closet, garden tub/sep shower. Comm pool, easy access to RTP & Hwy 64
Property Details
Special Conditions | Short Sale/requires lender approval |
VirtualTour | View virtual tour |
Listing Status | Contingent |
Property Type | Detached |
Design | 2 Story |
Style | Transitional |
Year Built | 2000 |
Approx SqFt | 2562 |
Bedrooms | 4 |
Full Baths | 2 |
Half Baths | 1 |
Number of Rooms | 9 |
Approximate Acres | 0.230 |
County | Wake |
Area | 010 - Cary/Morrisville/Apex |
Subdivision | Sherwood Greens |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 18.3x13 |
Bedroom 2 Dimensions | 11x10.5 |
Bedroom 3 Dimensions | 12x11 |
Bedroom 4 Dimensions | 11.4x11 |
Office/Study Dimensions | 11x11 |
Kitchen Dimensions | 13.6x11 |
Dining Room Dimensions | 14x11 |
Breakfast Room Dimensions | 8x7 |
Family Room Dimensions | 17x15.5 |
Living Room Dimensions | 12x11 |
Entrance Hall Dimensions | 13x8 |
Utility Room Dimensions | 6x6 |
Porch Dimensions | 8x4 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Pull Down, Cable TV Available, Ceiling Fan, Garden Tub, Tub/ Sep Shower,Trey Ceiling, Tub/Shower, W.I. Closet |
Exterior Features | ComRec/Avl, Fenced Yard, Ins. Window, Patio, Porch, Swim Pool/Priv. Com |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage, Attached, DW/Concrete, Entry/Front |
Garage | 2 |
Basement | No |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | City Sewer,City Water |
Directions | I-440/US1S, exit 98B to US64W, take Apex/Downtown exit - left on N Salem Street, right on Old Jenks, right on Davis, left on Sherwood Forest, home on left |
Listing Courtesy of Linda Craft & Team, REALTORS
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.





























