Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
3113 Megwood Court, Apex
$649,000 MLS #: 1813015
Bedrooms: 4
Total Baths: 4
Approx SqFt: 3634
3113 Megwood Court
Apex, North Carolina 27539
Listing Courtesy of Allen Tate Co. Inc.
Amazing home in super location! Custom! Open flr pln!Workshop Potential! Perfect frnt prch, coffered Frml DR, sweet + welcomng kping rm w/wet bar +gas log FP,chef's dream ktch w/blt-in stnless fridge, must see stone work around 5 burner gas stve + 2 wine coolers! Stunning 1st flr Mstr BR w/his +her custom clsets! Best tub ever seen!3 BR's + Media/bonus rm! WOW patio!Blt in grill!
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Traditional, Transitional |
Year Built | 2005 |
Approx SqFt | 3634 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 11 |
Approximate Acres | 0.950 |
County | Wake |
Area | 009 - Cary/Holly Springs/Fuquay/Apex |
Subdivision | Heritage Oaks |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 19.3x4.9 |
Bedroom 2 Dimensions | 14.2x13 |
Bedroom 3 Dimensions | 14.4x12.1 |
Bedroom 4 Dimensions | 12.9x12.7 |
Kitchen Dimensions | 16.5x12.6 |
Dining Room Dimensions | 14.3x12.9 |
Breakfast Room Dimensions | 12.8x10.0 |
Family Room Dimensions | 18.3x15.2 |
Living Area/Other Room 1 Dimen | 19.6x17.4 |
Bonus Room Dimensions | 19.5x16.7 |
Entrance Hall Dimensions | 9.2x7.3 |
Utility Room Dimensions | 8.0x7.0 |
Porch Dimensions | 20.0x8 |
Interior Features | 10Ft+ Ceiling, Bookshelves,Butlers Pantry, Ceiling Fan, Cath. Ceil., Coffered Ceiling, Garage Shop, Granite Counter Tops,Distributed Audio,Pantry, Security System Finished, Tub/ Sep Shower,Trey Ceiling, W.I. Closet, Wet Bar, Whirlpool |
Exterior Features | Fenced Yard, Garden Area, Gas Grill, Gutters, Ins. Window, Landscaped, Patio, Porch, Sprinkler System |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 4+ Garage, Entry/Side |
Garage | 4+ |
Basement | No |
Lot Description | Corner Lot, Cul-De-Sac, Hardwood Trees, Open |
Fireplace | 2 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone |
Heating | Dual Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | Septic Tank,Well |
Directions | Cary Parkway to Kildaire Farm Rd South. Head approx 3 miles to left on Ten Ten Rd. Subdivision is 1 mile down on left off Ten Ten. Left onto Megwood Court and home is on right. |
Listing Courtesy of Allen Tate Co. Inc.
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.




































