Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
9509 Sauls Road, Raleigh
$499,900 MLS #: 1815433
Bedrooms: 5
Total Baths: 4
Approx SqFt: 4180
9509 Sauls Road
Raleigh, North Carolina 27603
Listing Courtesy of Premier Properties of the Triangle
Hard to Find Custom Built Home on 2+acres w/In-law/Nanny Suite.Granite Countertops Maple Cabinets,Stainless Steel Appliances*Hardwood Floors*Living room can be 1st Floor Office*Master Suite has Double Trey Ceiling*Enormous Walk-in Closet & Spa like Bathtub w/See thru Fireplace*In-Law Suite has Living Room,Kitchen,Bedroom,Bath&Laundry all w/Access to Deck; play house in backyard
Property Details
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Transitional |
Year Built | 2004 |
Approx SqFt | 4180 |
Bedrooms | 5 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 13 |
Approximate Acres | 2.230 |
County | Wake |
Area | 018 - Raleigh-Rock Service Stat |
Subdivision | Not in a Subdivision |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 16.3x14.8 |
Bedroom 2 Dimensions | 13.5x12.8 |
Bedroom 3 Dimensions | 12.8x10.3 |
Bedroom 4 Dimensions | 13x10.3 |
Bedroom 5 Dimensions | 17.2x10.4 |
Kitchen Dimensions | 15.10x13.8 |
Dining Room Dimensions | 13.8x10.7 |
Breakfast Room Dimensions | 13.9x9.3 |
Family Room Dimensions | 18x15.8 |
Living Room Dimensions | 13.8x10.7 |
Living Area/Other Room 1 Dimen | 15x13.4 |
Bonus Room Dimensions | 28x15.4 |
Entrance Hall Dimensions | 17.7x6 |
Utility Room Dimensions | 7.4x7.2 |
Porch Dimensions | 35x7 |
Interior Features | 2nd Kitchen, 9 Ft Ceiling, Attic Pull Down, Bath/Shower, Cable TV Available, Ceiling Fan, Coffered Ceiling, FP Screen, Granite Counter Tops,Second Laundry, Security System Finished, Tub/ Sep Shower,Trey Ceiling, W.I. Closet |
Exterior Features | Deck, Fenced Yard, Gutters, Ins. Window, Landscaped, Porch |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage, DW/Concrete, Entry/Side |
Garage | 2 |
Basement | No |
Fireplace | 2 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Electric |
A/C | Central Air,3 Zone |
Heating | 3 Zone,Forced Air,Heat Pump |
Fuel - Heat | Electric |
Water/Sewer | Septic Tank,Well |
Directions | from Raleigh:401-S, left on Old Stage, left on Hwy 1010, right on Sauls Rd*or* I-40 E to Exit 312, right on Hwy 42 West, right on Sauls Rd |
Listing Courtesy of Premier Properties of the Triangle
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.




























