Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
2600 Chelmsford Court, Cary
$950,000 MLS #: 1817044
Bedrooms: 5
Total Baths: 7
Approx SqFt: 5558
2600 Chelmsford Court
Cary, North Carolina 27518
Listing Courtesy of Re/Max United
Stunning estate home on heavily wooded lot! Family Room with coffered ceiling, two stone fireplaces, exquisite master suite, gourmet kitchen open to breakfast and hearth rooms, first floor office/study has attached full bathroom, covered veranda overlooking large, lush backyard. Perfect for a pool! Home is offered "as is". Plenty of storage!!!!!
Property Details
Special Conditions | Short Sale/requires lender approval |
Listing Status | Contingent |
Property Type | Detached |
Design | 2 Story |
Style | Transitional |
Year Built | 2006 |
Approx SqFt | 5558 |
Bedrooms | 5 |
Full Baths | 6 |
Half Baths | 1 |
Number of Rooms | 14 |
Approximate Acres | 1.660 |
County | Wake |
Area | 005 - Cary/Morrisville |
Subdivision | Birklands |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 20x17 |
Bedroom 2 Dimensions | 14x13 |
Bedroom 3 Dimensions | 14x13 |
Bedroom 4 Dimensions | 15x13 |
Bedroom 5 Dimensions | 20x12 |
Office/Study Dimensions | 12x14 |
Kitchen Dimensions | 18x20 |
Dining Room Dimensions | 17x13 |
Breakfast Room Dimensions | 15x9 |
Family Room Dimensions | 24x21 |
Living Area/Other Room 1 Dimen | 17x17 |
Bonus Room Dimensions | 20x18 |
Entrance Hall Dimensions | 10x14 |
Storage Room Dimensions | 37x14 |
Utility Room Dimensions | 11x6 |
Porch Dimensions | 33x8 |
Interior Features | Attic Perm Stair,Butlers Pantry, Cath. Ceil., Coffered Ceiling, Granite Counter Tops |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 3 Garage |
Garage | 3 |
Basement | No |
Fireplace | 1 |
Dining | Separate Dining Room |
Water Heater | Gas |
A/C | Central Air |
Heating | Forced Air,Dual Zone |
Fuel - Heat | Natural Gas |
Water/Sewer | Community Water,Septic Tank |
Directions | South on Kildaire Farm Road, left on Penny Road, left on Birk Bluff, left on Chelmsford. |
Listing Courtesy of Re/Max United
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.














