Raleigh Home Detail Search
Home For Sale Property Details
Like this property? Simply click the "Request More Info" button below to learn more about this property.
1900 Pendelton Drive, Raleigh
$384,500 MLS #: 1819347
Bedrooms: 4
Total Baths: 4
Approx SqFt: 2780
1900 Pendelton Drive
Raleigh, North Carolina 27614
Listing Courtesy of Linda Craft & Team, REALTORS
Gorgeous home on wooded acre lot. Updates are: new granite counters in kit & mstr bath, new SS appl's-incl refrig, light fixtures & garage doors. Fabulous 1st flr mstr bath remodel w/luxurious soaking tub, custom dual vanities, sep shower, his/hers WIC's. 2nd flr mstr w/walk in attic. Sunken liv rm w/cath ceiling, masonry frpl & access to deck. Comm pool, tennis & playground.
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Contemporary, Transitional |
Year Built | 1984 |
Approx SqFt | 2780 |
Bedrooms | 4 |
Full Baths | 3 |
Half Baths | 1 |
Number of Rooms | 8 |
Approximate Acres | 1.010 |
County | Wake |
Area | 007 - North Raleigh |
Subdivision | Hunters Landing |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 19x11.6 |
Bedroom 2 Dimensions | 16.2x12.1 |
Bedroom 3 Dimensions | 13.4x11.4 |
Bedroom 4 Dimensions | 13.1x11.5 |
Kitchen Dimensions | 15.6x10.6 |
Dining Room Dimensions | 12.2x11.3 |
Breakfast Room Dimensions | 7.5x6 |
Family Room Dimensions | 18.6x11.5 |
Living Room Dimensions | 23x15.2 |
Living Area/Other Room 1 Dimen | 12x11.7 |
Entrance Hall Dimensions | 12x4.6 |
Storage Room Dimensions | 24x14 |
Utility Room Dimensions | 6.5x4.5 |
Interior Features | 10Ft+ Ceiling, Attic Pull Down, Cath. Ceil., Ceiling Fan, Garden Tub, Granite Counter Tops, Tub/ Sep Shower, Tub/Shower, W.I. Closet, Skylight(s) |
Exterior Features | ComRec/Avl, Deck, Storm Doors, Swim Pool/Priv. Com, Tennis Court/Priv. Com, Warr. Progr |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, Attached, Entry/Side, DW/Concrete |
Garage | 2 |
Basement | No |
Lot Description | Hardwood Trees, Wooded Lot |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Electric,Water Htr Age 0-3 Yrs |
A/C | Central Air |
Heating | Forced Air |
Fuel - Heat | Electric |
Water/Sewer | Community Water,Septic Tank |
Directions | I-540 to Falls of Neuse Rd north, left on Raven Ridge, right on Hardee, right on Pendelton, home on right |
Listing Courtesy of Linda Craft & Team, REALTORS
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Linda Craft & Team are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/22/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.




































